Shareholding Structure
as of Mar 13, 2025
No | Name | No. of shares | % |
---|---|---|---|
1. | INDORAMA RESOURCES LTD. 1 | 3,634,991,318 | 64.742 |
2. | THAI NVDR LTD. | 434,185,013 | 7.733 |
3. | BANGKOK BANK PUBLIC COMPANY LIMITED | 270,905,264 | 4.825 |
4. | VAYU 1 | 116,135,600 | 2.068 |
5. | SOUTHEAST ASIA UK (TYPE C) NOMINEES LIMITED | 108,674,219 | 1.936 |
6. | SOCIAL SECURITY OFFICE | 89,817,300 | 1.600 |
7. | TISCO MASTER POOLED REGISTERED PROVIDENT FUND | 40,688,900 | 0.725 |
8. | STATE STREET EUROPE LIMITED | 13,063,787 | 0.233 |
9. | DBS BANK LTD. AC DBS NOMINEES-PB CLIENTS | 11,648,799 | 0.207 |
10. | TISCO STRATEGIC FUND | 10,400,000 | 0.185 |
11. | OTHER SHAREHOLDERS | 884,041,708 | 15.746 |
Total Shares | 5,614,551,908 | 100.00 |
Remarks:
(1) | Group of Lohia Family | No. of Shares | % | |
- Indorama Resources Ltd.* | 3,634,991,318 | 64.74 | ||
- Mr. Aloke Lohia** | 1,000,010 | 0.02 | ||
- Mr. Anuj Lohia | 10 | 0.00 |
* | Owned by Canopus International Limited*** 99.98% | ||
** | Mr. Aloke Lohia's shareholding in the Company, through his family holding in Canopus International Limited, is more than 25 times of his annual base salary. | ||
*** |
Mr. Aloke Lohia and his immediate family jointly hold voting rights of 76% and an equity interest of 50% in Canopus International Limited, through their Trust, while the remaining voting rights of 24% and 50% of the equity interest of Canopus International Limited are ultimately controlled by a Trust in which Mr. Sri Prakash Lohia and his immediate family members are the discretionary beneficiaries. |
Shareholders by Type

Shareholding Structure as of 26 Nov 2024 (XD)