Shareholding Structure
As of Aug 28, 2024
No | Name | No. of shares | % |
---|---|---|---|
1. | INDORAMA RESOURCES LTD. 1 | 3,634,991,318 | 64.742 |
2. | THAI NVDR LTD. | 478,592,681 | 8.524 |
3. | BANGKOK BANK PUBLIC COMPANY LIMITED | 270,905,264 | 4.825 |
4. | SOCIAL SECURITY OFFICE | 85,141,100 | 1.516 |
5. | SOUTHEAST ASIA UK (TYPE C) NOMINEES LIMITED | 59,265,062 | 1.056 |
6. | STATE STREET EUROPE LIMITED | 40,401,439 | 0.720 |
7. | VAYU 1 BY MFC | 20,713,200 | 0.369 |
8. | VAYU 1 BY KTB | 20,713,200 | 0.369 |
9. | STANDARD CHARTERED BANK (HONG KONG) LIMITED | 19,288,800 | 0.344 |
10. | PROVIDENT FUND OF TISCO MASTER POOLED FUND | 16,334,500 | 0.291 |
11. | OTHER SHAREHOLDERS | 968,205,344 | 17.245 |
Total Shares | 5,614,551,908 | 100.000 |
Remarks:
(1) | Group of Lohia Family | No. of Shares | % | |
- Indorama Resources Ltd.* | 3,634,991,318 | 64.74 | ||
- Mr. Aloke Lohia** | 1,000,010 | 0.02 | ||
- Mr. Anuj Lohia | 10 | 0.00 |
* | Owned by Canopus International Limited*** 99.98% | ||
** | Mr. Aloke Lohia's shareholding in the Company, through his family holding in Canopus International Limited, is more than 25 times of his annual base salary. | ||
*** |
Mr. Aloke Lohia and his immediate family jointly hold voting rights of 76% and an equity interest of 50% in Canopus International Limited, through their Trust, while the remaining voting rights of 24% and 50% of the equity interest of Canopus International Limited are ultimately controlled by a Trust in which Mr. Sri Prakash Lohia and his immediate family members are the discretionary beneficiaries. |
Shareholders by Type
Shareholding structure as on Aug 31st, 2022