Financial Highlights
Million THB | 2010 | 2011 | 2012 | 2013(R) | 2014(R) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production (MMT) | 3.186 | 4.361 | 5.255 | 5.804 | 6.249 | 7.024 | 8.729 | 9.103 | 10.419 | 12.340 | 13.72 | 14.72 | 14.65 | 13.91 |
Revenue from sale of goods | 96,858 | 186,096 | 210,729 | 229,120 | 243,907 | 234,698 | 254,620 | 286,332 | 347,171 | 352,692 | 331,513 | 468,108 | 656,266 | 541,458 |
Reported Financials | ||||||||||||||
Net Profit after Tax & NCI | 10,414 | 15,557 | 2,740 | 1,523 | 1,675 | 6,609 | 16,197 | 20,883 | 26,465 | 5,252 | 2,414 | 26,288 | 31,006 | (10,798) |
Core Financials | ||||||||||||||
Core EBITDA (1) (3) | 12,599 | 16,894 | 14,341 | 14,683 | 18,458 | 21,958 | 27,366 | 34,077 | 46,589 | 35,603 | 35,161 | 55,763 | 79,872 | 44,686 |
Core EBIT (3) | 9,128 | 12,118 | 7,622 | 7,842 | 10,560 | 12,633 | 16,304 | 21,969 | 32,320 | 18,568 | 14,692 | 34,027 | 54,153 | 16,995 |
Core Net Profit after Tax & NCI (2) (3) | 6,784 | 9,329 | 1,438 | 1,709 | 3,841 | 6,156 | 9,653 | 15,576 | 25,488 | 12,002 | 7,987 | 21,887 | 34,561 | 2,332 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains). |
(2) | Reported Net Profit after Tax & NCI less inventory gain/(loss), extraordinary items (non-operational) and tax adjustment on inventory gain/(loss) |
(3) | Please note that financial highlights has been normalized for our Lake Charles, Louisiana Ethylene Cracker (IVOL) which was not operating during 2020 and most part of 2021. Normalization is done for all years upto 2021. In order to make a fair assessment and analysis of our operating assets, management feels it appropriate to move the P&L values below EBITDA as extraordinary items including historical periods. |