General Terms and Conditions
Country | Location | Company | Sales | Purchasing |
---|---|---|---|---|
Australia | Botany | Indorama Ventures Oxides Australia Pty Limited (AIVO) | Download | Download |
Belgium | Zaventem | IVL Belgium N.V. | Download | Download |
Zaventem | Oxiteno Europe B.V. | Download | Download | |
Brazil | Ipojuca | Indorama Ventures Polímeros S.A. (IVP) | Download | Download |
Cabo de Santo Agostinho | Indorama Ventures Fibras Brasil Ltda (IVFB) | Download | Download | |
Santo Amaro | Indorama Ventures Fibras Brasil Ltda (IVFB) | Download | Download | |
Juiz de Fora | Indorama Ventures Soluções Sustentáveis do Brasil (IVSSB) | Download | Download | |
Canada | Montreal | Indorama Ventures PTA Montreal LP (IVML) | Download | Download |
China | Guangdong | Guangdong IVL PET Polymer Co. Limited (GIVL) | Download | Download |
- | FiberVisions | Download | ||
Kaiping | Indorama Ventures Mobility (Kaiping) Co., Ltd. | Download | Download | |
Kaiping | Indorama Ventures Mobility (Kaiping) No.2 Co., Ltd. | Download | Download | |
Kaiping | Indorama Ventures Mobility (Kaiping) No.3 Co., Ltd. | Download | Download | |
Kaiping | Indorama Ventures Mobility (Kaiping) Trading Co., Ltd. | Download | Download | |
Suzhou | ES FiberVisions (Suzhou) Company Limited | Download | ||
Denmark | Varde | FiberVisions | Download | |
Egypt | Cairo | IVL Dhunseri Polyester Company S.A.E. | Download | Download |
Giza | Medco Plast Co. for Packing & Packaging systems (S.A.E.) | Download | Download | |
Germany | Bobingen | Trevira GmbH | Download | Download |
Obernburg | PHP Fibers GmbH | Download | Download | |
Gersthofen | Indorama Ventures Polymers Germany GmbH | Download | Download | |
Ghana | Ghana | Indorama Ventures Packaging (Ghana) | Download | Download |
Hong Kong | Hong Kong | Indorama Ventures Mobility (Hong Kong) Trading Limited | Download | |
India | Ankleshwar | Indorama Ventures Oxides Ankleshwar Pvt. Limited (IVOA) | Download | Download |
Kolkata | Indorama Global Shared Services Private Limited | Download | ||
Haldia | IVL Dhunseri Petrochem Industries (Haldia) | Download | ||
Karnal | IVL Dhunseri Petrochem Industries (Karnal) | Download | ||
Indonesia | Tangerang | PT. Indorama Ventures Indonesia (PTIVI) | Download | Download |
Karawang | PT. Indorama Polyester Industries Indonesia (PTIPI) | Download | Download | |
Purwakarta | PT Indorama Polychem Indonesia (PTIPCI) | Download | Download | |
Cilegon | PT Indorama Polypet Indonesia (PTIPPI) | Download | Download | |
Cilegon | PT Indorama Petrochemicals (PTIP) | Download | ||
Ireland | Dublin | Wellman International Limited (WIL) | Download | Download |
Italy | Ottana | Ottana Polimeri (OPSRL) | Download | Download |
Lithuania | Klaipeda | UAB Indorama Holdings Europe (IRHE) | Download | Download |
Klaipeda | UAB Indorama Polymers Europe (IRPE) | Download | Download | |
Klaipeda | UAB Orion Global Pet (OGP) | Download | Download | |
Dublin | UAB Ottana Polimeri Europe (OPE) | Download | Download | |
Mexico | Querétaro | Indorama Ventures Polymers Mexico (IVPM) | Download | Download |
Guadalajara | Indorama Ventures EcoMex | Download | Download | |
Mexico city | Performance Fibers Operations Mexico,S.de R.L.de C.V.(PFOM) | Download | Download | |
Myanmar | Thilawa SEZ Yangon | Indorama Ventures Packaging (Myanmar) Limited | Download | Download |
Netherlands | Rotterdam | Indorama Holdings Rotterdam (IRHR)* | Download | |
Rotterdam | Indorama Polymers Rotterdam (IRPR)* | Download | ||
Rotterdam | Indorama Ventures Europe B.V.(IVE)* | Download | ||
Rotterdam | Indorama Netherlands B.V. (INBV) | Download | Download | |
Nigeria | Ibadan | Bevpak (Nigeria) Limited | Download | Download |
Port Harcourt | Bevpak (Nigeria) Limited | Download | Download | |
Port Harcourt | Indorama PET (Nigeria) Limited | Download | Download | |
Philippines | Philippines | Indorama Ventures Packaging (Philippines) | Download | Download |
Philippines | PETValue Philippines Corporation | Download | Download | |
Poland | Wloclawek | Indorama Ventures Poland (IVP) | Download | Download |
Portugal | Sines | Indorama Ventures Portugal (English) | Download | |
Sines | Indorama Ventures Portugal (Portuguese) | Download | ||
Singapore | Singapore | IVL Singapore Pte Limited (ISPL) | Download | Download |
Spain | Guadarranque-San Roque Cadiz | Indorama Ventures Quimica SLU. | Download | Download |
Cadiz | Indorama Ventures Spain, S.L. | Download | Download | |
Switzerland | Zurich | Indorama Trading AG | Download | Download |
Thailand | Nakornpratom / Rayong | Indorama Polyester Industries (IPI) | Download | Download |
Rayong | Indorama Petrochem (IRPTA) | Download | Download | |
Rayong | TPT Petrochemicals (TPT) | Download | Download | |
Lopburi | Indorama Polymers (IRP) | Download | Download | |
Lopburi | Indorama Holdings (IRH) | Download | Download | |
Lopburi | AsiaPet (APT) | Download | Download | |
Lopburi | Petform (PFL) | Download | Download | |
Rayong | Indorama Petrochem Limited (PET) | Download | ||
Bangkok | Toyobo Indorama Advanced Fibers Company Limited | Download | Download | |
Bangkok | ES FiberVisions (Thailand) Company Limited | Download | Download | |
Bangkok | Indorama Ventures Global Services Limited | Download | Download | |
Bangkok | Indorama Ventures Public Company Limited | Download | Download | |
Remark: Thai version is applicable to all companies in Thailand | Download | Download | ||
Turkey | Corlu | Indorama Ventures Corlu PET Sanayi Anonim Sirketi | Download | Download |
Adana | Indorama Ventures Adana PET Sanayi Anonim Sirketi | Download | Download | |
United Kingdom | Workington | Indorama Polymers Workington (IRPW)* | Download | |
London | Indorama Trading (UK) Limited (ITUK) | Download | ||
Craigavon | Beverage Plastics Limited | Download | ||
United States | Alabama | AlphaPet (ALPHA) | Download | Download |
Indorama Ventures Xylenes & PTA LLC | Download | Download | ||
North Carolina | StarPet (SPT) | Download | Download | |
Spartanburg | Auriga Polymers (AURIGA) | Download | Download | |
Huvis Indorama Advanced Materials, LLC. | Download | |||
Louisiana | ||||
Westlake | Indorama Ventures Olefins LLC | Download | Download | |
Texas | ||||
Chocolate Bayou | Indorama Ventures Oxides LLC | Download | Download | |
Clear Lake | Indorama Ventures (Oxides & Glycols) LLC | Download | Download | |
Dayton | Indorama Ventures Oxides LLC | Download | Download | |
Port Neches | Indorama Ventures Oxides LLC | Download | Download | |
Port Neches | Indorama Ventures Propylene Oxides LLC | Download | Download | |
Port Neches | Indorama Ventures Oxides International LLC | Download | Download | |
Duluth | FiberVisions | Download | Download | |
Fontana | Indorama Ventures Sustainable Solutions Fontana | Download | Download | |
Wilmington | FiberVisions, L.P. | Download | Download |
* No requirement for General Terms and Conditions of Sales